The Pennsylvania Department of Human Services (DHS) is in charge of administering the Supplemental Nutrition Assistance Program (SNAP), also known as the Food Stamp Program. If you have your EBT Card Pa, you will learn how to check the balance on your Pennsylvania EBT Card here.
The Supplemental Nutrition Assistance Program (SNAP) helps low-income households in Pennsylvania to obtain a nutritious diet by increasing their food purchasing power at grocery stores through food assistance benefits.
RELATED: How to Check your Michigan EBT Card Balance
Every month, benefits are distributed to Pennsylvania SNAP recipients via a plastic EBT card pa. Food stamps pa recipients can use the EBT Card to purchase eligible food items. You can see the full list of approved food items here and as well the grocery store that accepts EBT Cards in our previous post.
Kindly watch the video below to learn more about Pennsylvania EBT ACCESS Card.
In this post, we will list the various ways and more information on how to check your Pennsylvania EBT Card Balance, also known as the Pennsylvania Access Card. Kindly read through to get the full insight.
How To Check EBT Card Pa Balance
Follow the three available options below to obtain your current balance on your Pennsylvania EBT Card.
-
Check by Logging into your Connect EBT Account Online
This option for checking your Pennsylvania EBT Access card balance requires you to log in to your Connect EBT account. By logging into your Connect EBT account, you’ll be able to view your current Access Card balance, and as well access your recent transactions.
- To login, visit the Connect EBT website at https://www.connectebt.com
- Select your state, then enter your User ID and Password.
- Once you log in, you will view your balance and transactions. In case you don’t have a Connect EBT account, you can sign up for one on the right-hand side of the page.
ALSO SEE: ebtEDGE Card Login To Check EBT Card Balance
-
Checking your EBT Card Pa Balance by Phone
You can check your Pennsylvania EBT Access card balance over the phone. To do so, you need to contact the Pennsylvania SNAP Recipient Hotline at 1-888-EBT-PENN (1-888-328-7366). Ensure to have your EBT card number and 4-digit personal identification number (PIN) ready before you call the Pennsylvania SNAP Recipient Hotline. The hotline is open to Pennsylvania SNAP recipients 24/7 a week.
-
Checking your Last Receipt
The last option and as well easiest and quickest way for checking your Pennsylvania EBT Access card balance is to check your last receipt. Your balance will be listed at the bottom of the receipt. So, ensure you always keep your latest EBT receipt that you receive from the grocery store.
Pennsylvania EBT Payment Schedule
It’s the Pennsylvania EBT Card that contains the food assistance benefits assigned to you each every month. Base on the Pennsylvania EBT Payment Schedule outlined below, your benefits will be deposited onto your EBT card every month.
County Name | Benefits are deposited based on the last digit of your case number |
Adams | 5th business day of the month for all digits. |
Allegheny | 1st business day of the month for digit 1. |
Allegheny | 2nd business day of the month for digit 2. |
Allegheny | 3rd business day of the month for digit 3. |
Allegheny | 4th business day of the month for digit 4. |
Allegheny | 5th business day of the month for digit 5. |
Allegheny | 6th business day of the month for digit 6. |
Allegheny | 7th business day of the month for digit 7. |
Allegheny | 8th business day of the month for digit 8. |
Allegheny | 9th business day of the month for digit 9. |
Allegheny | 10th business day of the month for digit 0. |
Armstrong | 4th business day of the month for all digits. |
Beaver | 3rd business day of the month for all digits. |
Bedford | 2nd business day of the month for all digits. |
Berks | 4th business day of the month for digits 1,2,3,4 and 5. |
Berks | 9th business day of the month for digits 6,7,8,9 and 0. |
Blair | 1st business day of the month for digit 1. |
Blair | 2nd business day of the month for digit 2. |
Blair | 3rd business day of the month for digit 3. |
Blair | 4th business day of the month for digit 4. |
Blair | 5th business day of the month for digit 5. |
Blair | 6th business day of the month for digit 6. |
Blair | 7th business day of the month for digit 7. |
Blair | 8th business day of the month for digit 8. |
Blair | 9th business day of the month for digit 9. |
Blair | 10th business day of the month for digit 0. |
Bradford | 8th business day of the month for all digits. |
Bucks | 1st business day of the month for digit 1. |
Bucks | 2nd business day of the month for digit 2. |
Bucks | 3rd business day of the month for digit 3. |
Bucks | 4th business day of the month for digit 4. |
Bucks | 5th business day of the month for digit 5. |
Bucks | 6th business day of the month for digit 6. |
Bucks | 7th business day of the month for digit 7. |
Bucks | 8th business day of the month for digit 8. |
Bucks | 9th business day of the month for digit 9. |
Bucks | 10th business day of the month for digit 0. |
Butler | 2nd business day of the month for all digits. |
Cambria | 1st business day of the month for digit 1. |
Cambria | 2nd business day of the month for digit 2. |
Cambria | 3rd business day of the month for digit 3. |
Cambria | 4th business day of the month for digit 4. |
Cambria | 5th business day of the month for digit 5. |
Cambria | 6th business day of the month for digit 6. |
Cambria | 7th business day of the month for digit 7. |
Cambria | 8th business day of the month for digit 8. |
Cambria | 9th business day of the month for digit 9. |
Cambria | 10th business day of the month for digit 0. |
Cameron | 7th business day of the month for all digits. |
Carbon | 3rd business day of the month for all digits. |
Centre | 5th business day of the month for digits 1,2,3,4 and 5. |
Centre | 7th business day of the month for digits 6,7,8,9 and 0. |
Chester | 1st business day of the month for digit 1. |
Chester | 2nd business day of the month for digit 2. |
Chester | 3rd business day of the month for digit 3. |
Chester | 4th business day of the month for digit 4. |
Chester | 5th business day of the month for digit 5. |
Chester | 6th business day of the month for digit 6. |
Chester | 7th business day of the month for digit 7. |
Chester | 8th business day of the month for digit 8. |
Chester | 9th business day of the month for digit 9. |
Chester | 10th business day of the month for digit 0. |
Clarion | 5th business day of the month for all digits. |
Clearfield | 6th business day of the month for digits 1,2,3,4 and 5. |
Clearfield | 10th business day of the month for digits 6,7,8,9 and 0. |
Clinton | 4th business day of the month for digits 1,2,3,4 and 5. |
Clinton | 9th business day of the month for digits 6,7,8,9 and 0. |
Columbia | 3rd business day of the month for all digits. |
Crawford | 8th business day of the month for all digits. |
Cumberland | 1st business day of the month for digits 1,2,3,4 and 5. |
Cumberland | 7th business day of the month for digits 6,7,8,9 and 0. |
Dauphin | 1st business day of the month for digit 1. |
Dauphin | 2nd business day of the month for digit 2. |
Dauphin | 3rd business day of the month for digit 3. |
Dauphin | 4th business day of the month for digit 4. |
Dauphin | 5th business day of the month for digit 5. |
Dauphin | 6th business day of the month for digit 6. |
Dauphin | 7th business day of the month for digit 7. |
Dauphin | 8th business day of the month for digit 8. |
Dauphin | 9th business day of the month for digit 9. |
Dauphin | 10th business day of the month for digit 0. |
Delaware | 1st business day of the month for digit 1. |
Delaware | 2nd business day of the month for digit 2. |
Delaware | 3rd business day of the month for digit 3. |
Delaware | 4th business day of the month for digit 4. |
Delaware | 5th business day of the month for digit 5. |
Delaware | 6th business day of the month for digit 6. |
Delaware | 7th business day of the month for digit 7. |
Delaware | 8th business day of the month for digit 8. |
Delaware | 9th business day of the month for digit 9. |
Delaware | 10th business day of the month for digit 0. |
Elk | 4th business day of the month for all digits. |
Erie | 1st business day of the month for digit 1. |
Erie | 2nd business day of the month for digit 2. |
Erie | 3rd business day of the month for digit 3. |
Erie | 4th business day of the month for digit 4. |
Erie | 5th business day of the month for digit 5. |
Erie | 6th business day of the month for digit 6. |
Erie | 7th business day of the month for digit 7. |
Erie | 8th business day of the month for digit 8. |
Erie | 9th business day of the month for digit 9. |
Erie | 10th business day of the month for digit 0. |
Fayette | 1st business day of the month for digit 1. |
Fayette | 2nd business day of the month for digit 2. |
Fayette | 3rd business day of the month for digit 3. |
Fayette | 4th business day of the month for digit 4. |
Fayette | 5th business day of the month for digit 5. |
Fayette | 6th business day of the month for digit 6. |
Fayette | 7th business day of the month for digit 7. |
Fayette | 8th business day of the month for digit 8. |
Fayette | 9th business day of the month for digit 9. |
Fayette | 10th business day of the month for digit 0. |
Forest | 8th business day of the month for all digits. |
Franklin | 1st business day of the month for digits 1,2,3,4 and 5. |
Franklin | 7th business day of the month for digits 6,7,8,9 and 0. |
Fulton | 4th business day of the month for all digits. |
Greene | 2nd business day of the month for all digits. |
Huntingdon | 6th business day of the month for all digits. |
Indiana | 10th business day of the month for all digits. |
Jefferson | 6th business day of the month for digits 1,2,3,4 and 5. |
Jefferson | 10th business day of the month for digits 6,7,8,9 and 0. |
Juniata | 4th business day of the month for all digits. |
Lackawanna | 1st business day of the month for digits 1,2,3,4 and 5. |
Lackawanna | 7th business day of the month for digits 6,7,8,9 and 0. |
Lancaster | 1st business day of the month for digit 1. |
Lancaster | 2nd business day of the month for digit 2. |
Lancaster | 3rd business day of the month for digit 3. |
Lancaster | 4th business day of the month for digit 4. |
Lancaster | 5th business day of the month for digit 5. |
Lancaster | 6th business day of the month for digit 6. |
Lancaster | 7th business day of the month for digit 7. |
Lancaster | 8th business day of the month for digit 8. |
Lancaster | 9th business day of the month for digit 9. |
Lancaster | 10th business day of the month for digit 0. |
Lawrence | 4th business day of the month for digits 1,2,3,4 and 5. |
Lawrence | 9th business day of the month for digits 6,7,8,9 and 0. |
Lebanon | 6th business day of the month for all digits. |
Lehigh | 1st business day of the month for digit 1. |
Lehigh | 2nd business day of the month for digit 2. |
Lehigh | 3rd business day of the month for digit 3. |
Lehigh | 4th business day of the month for digit 4. |
Lehigh | 5th business day of the month for digit 5. |
Lehigh | 6th business day of the month for digit 6. |
Lehigh | 7th business day of the month for digit 7. |
Lehigh | 8th business day of the month for digit 8. |
Lehigh | 9th business day of the month for digit 9. |
Lehigh | 10th business day of the month for digit 0. |
Luzerne | 6th business day of the month for digits 1,2,3,4 and 5. |
Luzerne | 10th business day of the month for digits 6,7,8,9 and 0. |
Lycoming | 4th business day of the month for digits 1,2,3,4 and 5. |
Lycoming | 9th business day of the month for digits 6,7,8,9 and 0. |
Mckean | 6th business day of the month for all digits. |
Mercer | 1st business day of the month for digits 1,2,3,4 and 5. |
Mercer | 7th business day of the month for digits 6,7,8,9 and 0. |
Mifflin | 5th business day of the month for all digits. |
Monroe | 4th business day of the month for digits 1,2,3,4 and 5. |
Monroe | 9th business day of the month for digits 6,7,8,9 and 0. |
Montgomery | 1st business day of the month for digit 1. |
Montgomery | 2nd business day of the month for digit 2. |
Montgomery | 3rd business day of the month for digit 3. |
Montgomery | 4th business day of the month for digit 4. |
Montgomery | 5th business day of the month for digit 5. |
Montgomery | 6th business day of the month for digit 6. |
Montgomery | 7th business day of the month for digit 7. |
Montgomery | 8th business day of the month for digit 8. |
Montgomery | 9th business day of the month for digit 9. |
Montgomery | 10th business day of the month for digit 0. |
Montour | 7th business day of the month for all digits. |
Northampton | 1st business day of the month for digit 1. |
Northampton | 2nd business day of the month for digit 2. |
Northampton | 3rd business day of the month for digit 3. |
Northampton | 4th business day of the month for digit 4. |
Northampton | 5th business day of the month for digit 5. |
Northampton | 6th business day of the month for digit 6. |
Northampton | 7th business day of the month for digit 7. |
Northampton | 8th business day of the month for digit 8. |
Northampton | 9th business day of the month for digit 9. |
Northampton | 10th business day of the month for digit 0. |
Northumberland | 9th business day of the month for all digits. |
Perry | 4th business day of the month for all digits. |
Philadelphia | 1st business day of the month for digit 1. |
Philadelphia | 2nd business day of the month for digit 2. |
Philadelphia | 3rd business day of the month for digit 3. |
Philadelphia | 4th business day of the month for digit 4. |
Philadelphia | 5th business day of the month for digit 5. |
Philadelphia | 6th business day of the month for digit 6. |
Philadelphia | 7th business day of the month for digit 7. |
Philadelphia | 8th business day of the month for digit 8. |
Philadelphia | 9th business day of the month for digit 9. |
Philadelphia | 10th business day of the month for digit 0. |
Pike | 6th business day of the month for all digits. |
Potter | 3rd business day of the month for all digits. |
Schuylkill | 1st business day of the month for digit 1. |
Schuylkill | 2nd business day of the month for digit 2. |
Schuylkill | 3rd business day of the month for digit 3. |
Schuylkill | 4th business day of the month for digit 4. |
Schuylkill | 5th business day of the month for digit 5. |
Schuylkill | 6th business day of the month for digit 6. |
Schuylkill | 7th business day of the month for digit 7. |
Schuylkill | 8th business day of the month for digit 8. |
Schuylkill | 9th business day of the month for digit 9. |
Schuylkill | 10th business day of the month for digit 0. |
Snyder | 3rd business day of the month for all digits. |
Somerset | 9th business day of the month for all digits. |
Sullivan | 7th business day of the month for all digits. |
Susquehanna | 9th business day of the month for all digits. |
Tioga | 2nd business day of the month for all digits. |
Union | 8th business day of the month for all digits. |
Venango | 4th business day of the month for all digits. |
Warren | 2nd business day of the month for all digits. |
Washington | 5th business day of the month for digits 1,2,3,4 and 5. |
Washington | 7th business day of the month for digits 6,7,8,9 and 0. |
Wayne | 9th business day of the month for all digits. |
Westmoreland | 6th business day of the month for digits 1,2,3,4 and 5. |
Westmoreland | 8th business day of the month for digits 6,7,8,9 and 0. |
Wyoming | 8th business day of the month for all digits. |
York | 1st business day of the month for digit 1. |
York | 2nd business day of the month for digit 2. |
York | 3rd business day of the month for digit 3. |
York | 4th business day of the month for digit 4. |
York | 5th business day of the month for digit 5. |
York | 6th business day of the month for digit 6. |
York | 7th business day of the month for digit 7. |
York | 8th business day of the month for digit 8. |
York | 9th business day of the month for digit 9. |
York | 10th business day of the month for digit 0. |
For further questions regarding your EBT Card Pa balance or Access Card or you need assistance on how to check your Pennsylvania EBT Access Card balance, please use the comments section below.