In our last post, we talked about how you can report and as well replace your lost EBT Pennsylvania card, now we are going to discuss the Pennsylvania Food Stamp Payment Dates. Every month your EBT Pennsylvania card is refilled through the Electronic Benefits Transfer system with the amount you were approved for when you applied for Pennsylvania food stamps.
Knowing your EBT Pennsylvania Payment Schedule will help you plan how you purchase groceries from stores that accept EBT cards throughout the US.
In this page, we have provided you with detailed information about the Pennsylvania food stamp payment dates, in order to help you know the actual time you will receive your next SNAP payment each month.
EBT Pennsylvania Payment Schedule For 2018
Benefits are made available over the first 10 business days of the month (excludes weekends and holidays), based on the last digit of the 7-digit case record number. Counties may have one, two, or ten payment-day cycles, see list below for EBT Pennsylvania Payment Schedule for each county.
Pennsylvania Food Stamp Payment Dates
Adams County | ||
Last digit of the case record number | Benefits available | |
All digits | 5th business day of the month | |
Allegheny County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month |
Armstrong County | ||
Last digit of the case record number | Benefits available | |
All digits | 4th business day of the month | |
Beaver County | ||
Last digit of the case record number | Benefits available | |
All digits | 3rd business day of the month |
Bedford County | ||
Last digit of the case record number | Benefits available | |
All digits | 2nd business day of the month | |
Berks County | ||
Last digit of the case record number | Benefits available | |
1,2,3,4 and 5 | 4th business day of the month | |
6,7,8,9 and 0 | 9th business day of the month |
Blair County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month | |
Bradford County | ||
Last digit of the case record number | Benefits available | |
All digits | 8th business day of the month |
Bucks County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month | |
Butler County | ||
Last digit of the case record number | Benefits available | |
All digits | 2nd business day of the month |
Cambria County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month | |
Cameron County | ||
Last digit of the case record number | Benefits available | |
All digits | 7th business day of the month |
Carbon County | ||
Last digit of the case record number | Benefits available | |
All digits | 3rd business day of the month | |
Centre County | ||
Last digit of the case record number | Benefits available | |
1,2,3,4 and 5 | 5th business day of the month | |
6,7,8,9 and 0 | 7th business day of the month |
Chester County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month | |
Clarion County | ||
Last digit of the case record number | Benefits available | |
All digits | 5th business day of the month |
Clearfield County | ||
Last digit of the case record number | Benefits available | |
1,2,3,4 and 5 | 6th business day of the month | |
6,7,8,9 and 0 | 10th business day of the month | |
Clinton County | ||
Last digit of the case record number | Benefits available | |
1,2,3,4 and 5 | 4th business day of the month | |
6,7,8,9 and 0 | 9th business day of the month |
Columbia County | ||
Last digit of the case record number | Benefits available | |
All digits | 3rd business day of the month | |
Crawford County | ||
Last digit of the case record number | Benefits available | |
All digits | 8th business day of the month |
Cumberland County | ||
Last digit of the case record number | Benefits available | |
1,2,3,4 and 5 | 1st business day of the month | |
6,7,8,9 and 0 | 7th business day of the month | |
Dauphin County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month |
Pennsylvania Food Stamp Payment Dates
Delaware County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month | |
Elk County | ||
Last digit of the case record number | Benefits available | |
All digits | 4th business day of the month |
Erie County | |
Last digit of the case record number | Benefits available |
1 | 1st business day of the month |
2 | 2nd business day of the month |
3 | 3rd business day of the month |
4 | 4th business day of the month |
5 | 5th business day of the month |
6 | 6th business day of the month |
7 | 7th business day of the month |
8 | 8th business day of the month |
9 | 9th business day of the month |
0 | 10th business day of the month |
Fayette County | |
Last digit of the case record number | Benefits available |
1 | 1st business day of the month |
2 | 2nd business day of the month |
3 | 3rd business day of the month |
4 | 4th business day of the month |
5 | 5th business day of the month |
6 | 6th business day of the month |
7 | 7th business day of the month |
8 | 8th business day of the month |
9 | 9th business day of the month |
0 | 10th business day of the month |
Forest County | |
Last digit of the case record number | Benefits available |
All digits | 8th business day of the month |
Franklin County | |
Last digit of the case record number | Benefits available |
1,2,3,4 and 5 | 1st business day of the month |
6,7,8,9 and 0 | 7th business day of the month |
Fulton County | ||
Last digit of the case record number | Benefits available | |
All digits | 4th business day of the month | |
Greene County | ||
Last digit of the case record number | Benefits available | |
All digits | 2nd business day of the month |
Huntingdon County | ||
Last digit of the case record number | Benefits available | |
All digits | 6th business day of the month | |
Indiana County | ||
Last digit of the case record number | Benefits available | |
All digits | 10th business day of the month |
Jefferson County | ||
Last digit of the case record number | Benefits available | |
1,2,3,4 and 5 | 6th business day of the month | |
6,7,8,9 and 0 | 10th business day of the month | |
Juniata County | ||
Last digit of the case record number | Benefits available | |
All digits | 4th business day of the month |
Lackawanna County | ||
Last digit of the case record number | Benefits available | |
1,2,3,4 and 5 | 1st business day of the month | |
6,7,8,9 and 0 | 7th business day of the month | |
Lancaster County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month |
Lawrence County | |
Last digit of the case record number | Benefits available |
1,2,3,4 and 5 | 4th business day of the month |
6,7,8,9 and 0 | 9th business day of the month |
Lebanon County | |
Last digit of the case record number | Benefits available |
All digits | 6th business day of the month |
Lehigh County | |
Last digit of the case record number | Benefits available |
1 | 1st business day of the month |
2 | 2nd business day of the month |
3 | 3rd business day of the month |
4 | 4th business day of the month |
5 | 5th business day of the month |
6 | 6th business day of the month |
7 | 7th business day of the month |
8 | 8th business day of the month |
9 | 9th business day of the month |
0 | 10th business day of the month |
Luzerne County | |
Last digit of the case record number | Benefits available |
1,2,3,4 and 5 | 6th business day of the month |
6,7,8,9 and 0 | 10th business day of the month |
Lycoming County | |
Last digit of the case record number | Benefits available |
1,2,3,4 and 5 | 4th business day of the month |
6,7,8,9 and 0 | 9th business day of the month |
Mckean County | |
Last digit of the case record number | Benefits available |
All digits | 6th business day of the month |
Mercer County | |
Last digit of the case record number | Benefits available |
1,2,3,4 and 5 | 1st business day of the month |
6,7,8,9 and 0 | 7th business day of the month |
EBT Pennsylvania Payment Schedule For 2018
Mifflin County | |
Last digit of the case record number | Benefits available |
All digits | 5th business day of the month |
Monroe County | ||
Last digit of the case record number | Benefits available | |
1,2,3,4 and 5 | 4th business day of the month | |
6,7,8,9 and 0 | 9th business day of the month | |
Montgomery County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month |
Montour County | ||
Last digit of the case record number | Benefits available | |
All digits | 7th business day of the month | |
Northampton County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month |
Northumberland County | |
Last digit of the case record number | Benefits available |
All digits | 9th business day of the month |
Perry County | |
Last digit of the case record number | Benefits available |
All digits | 4th business day of the month |
Philadelphia County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month | |
Pike County | ||
Last digit of the case record number | Benefits available | |
All digits | 6th business day of the month |
Potter County | ||
Last digit of the case record number | Benefits available | |
All digits | 3rd business day of the month | |
Schuylkil County | ||
Last digit of the case record number | Benefits available | |
1 | 1st business day of the month | |
2 | 2nd business day of the month | |
3 | 3rd business day of the month | |
4 | 4th business day of the month | |
5 | 5th business day of the month | |
6 | 6th business day of the month | |
7 | 7th business day of the month | |
8 | 8th business day of the month | |
9 | 9th business day of the month | |
0 | 10th business day of the month |
Snyder County | ||
Last digit of the case record number | Benefits available | |
All digits | 3rd business day of the month | |
Somerset County | ||
Last digit of the case record number | Benefits available | |
All digits | 9th business day of the month |
Sullivan County | |
Last digit of the case record number | Benefits available |
All digits | 7th business day of the month |
Susquehanna County | |
Last digit of the case record number | Benefits available |
All digits | 9th business day of the month |
SEE ALSO: www.ebtedge.com Login To Check EBT Card Balance
Tioga County | ||
Last digit of the case record number | Benefits available | |
All digits | 2nd business day of the month | |
Union County | ||
Last digit of the case record number | Benefits available | |
All digits | 8th business day of the month |
Venango County | ||
Last digit of the case record number | Benefits available | |
All digits | 4th business day of the month | |
Warren County | ||
Last digit of the case record number | Benefits available | |
All digits | 2nd business day of the month |
Washington County | |
Last digit of the case record number | Benefits available |
1,2,3,4 and 5 | 5th business day of the month |
6,7,8,9 and 0 | 7th business day of the month |
Wayne County | |
Last digit of the case record number | Benefits available |
All digits | 9th business day of the month |
Westmoreland County | |
Last digit of the case record number | Benefits available |
1,2,3,4 and 5 | 6th business day of the month |
6,7,8,9 and 0 | 8th business day of the month |
Wyoming County | |
Last digit of the case record number | Benefits available |
All digits | 8th business day of the month |
York County | |
Last digit of the case record number | Benefits available |
1 | 1st business day of the month |
2 | 2nd business day of the month |
3 | 3rd business day of the month |
4 | 4th business day of the month |
5 | 5th business day of the month |
6 | 6th business day of the month |
7 | 7th business day of the month |
8 | 8th business day of the month |
9 | 9th business day of the month |
0 | 10th business day of the month |
I did not Receive my Pennsylvania SNAP Payment this month
If you have not received your Pennsylvania food stamps for this month based on the monthly EBT Pennsylvania payment schedule below, then you should contact the Pennsylvania Department of Public Welfare help desk to find out the current status. You can get the contact information by calling the on the back of your Pennsylvania ACCESS Card.