The Supplemental Nutrition Assistance Program (SNAP) issues electronic benefits which can be used like cash to purchase food. Snap Benefits NY helps New York low-income working people, the disabled and others feed their families.
Eligibility and benefit levels are based on household size, income and other factors. Furthermore, Food Stamps NYC Application is easy. Provided you are eligible, you will receive SNAP benefits through an Electronic Benefit Transfer (EBT) card, similar to a bank debit card or credit card.
Snap Benefits NY Eligibility
If your income (based on your family size) is less than or equal to the amounts in the charts below, you may be eligible for SNAP benefits.
- If your household’s gross income is below these amounts, it does not ensure that you will be eligible for a benefit.
- A SNAP budget must be calculated for your household in order to determine eligibility and benefit amount.
- The only way to determine if your household is eligible for SNAP benefits is to apply.
Gross income means a household’s total, non-excluded income, before any deductions have been made such as taxes or other withholdings. Net income means gross income minus allowable deductions.
Household Size | Maximum Allotment* |
1 | $192 |
2 | $352 |
3 | $504 |
4 | $640 |
5 | $760 |
6 | $913 |
7 | $1,009 |
8 | $1,153 |
For each additional member | $144 + |
Income Guidelines for Households without Earned Income (no elderly or disabled member)
Family Size | Monthly Gross Income* | Annual Gross Income* |
1 | $1,307 | $15,684 |
2 | $1,760 | $21,120 |
3 | $2,213 | $26,556 |
4 | $2,665 | $31,980 |
5 | $3,118 | $37,416 |
6 | $3,571 | $42,852 |
7 | $4,024 | $48,288 |
8 | $4,477 | $53,724 |
Each additional person | $453 + | $5,436 + |
Income Guidelines for Households with Earned Income (no elderly or disabled member)
Family Size | Monthly Gross Income* | Annual Gross Income* |
1 | $1,508 | $18,096 |
2 | $2,030 | $24,360 |
3 | $2,553 | $30,636 |
4 | $3,075 | $36,900 |
5 | $3,598 | $43,176 |
6 | $4,120 | $49,440 |
7 | $4,643 | $55,716 |
8 | $5,165 | $61,980 |
Each additional person | $523 + | $6,276 |
Income Guidelines for Households with an Elderly or Disabled Member and Households with Dependent Care Expenses
Family Size | Monthly Gross Income* | Annual Gross Income* |
1 | $2,010 | $24,120 |
2 | $2,707 | $32,484 |
3 | $3,403 | $40,836 |
4 | $4,100 | $49,200 |
5 | $4,797 | $57,564 |
6 | $5,493 | $65,916 |
7 | $6,190 | $74,280 |
8 | $6,887 | $82,644 |
Each additional person | $697 + | $8,364 + |
NOTE: Chart information is based upon SNAP Standards effective October 1, 2017.
How To Apply For Snap Benefits NY | Food Stamps NYC Application
You can apply for Snap benefits ny online or in person by visiting your local department of social services.
To apply online, go to www.myBenefits.ny.gov
Provided you are qualified for SNAP, you will receive your benefits in not less than 30 days from the date the local district received your application.